10X Basecamp
This 10 acre property is just 45 minutes from the quaint town of Montello Nevada and an hour to Elko, but you will feel like you have the entire landscape to yourself. You’ll be miles away from anyone so you can enjoy spending your days with just you and the beautiful mountain views all around the property! It’s too beautiful to pass up! You have the perfect off grid spot to recoup and relax! The wildlife in the area is amazing, so you aren’t going to want to miss this off grid paradise.
Fishing, skiing, and hunting are all in your future when you buy this land. Elko county has it all! Hike Lamoille Canyon, Fish at Wild Horse reservoir or Angel Lake, explore the native culture at the Western Folklife Center and try your luck at the Peppermill Casino for some fun. There is something for everyone to love! Make this your personal camping spot or build a home… its up to you!
Property Details
Owner Name(s): | Aspen Land Holdings LLC | Listed on Tax Record |
Assessor’s Parcel Number: | 099-33D-008 | APN, Property ID, Map-Tax-Lot ID, Geo ID, Account # |
Address: | 0 SEC 29 TWP 36N RGE 65E MDB&M | #, street name, city, state, zip |
County: | Elko County, Nevada | County property is located in |
Subdivsion: | N/A | Is the property in a subdivision? |
Lot number: | N/A | What is the lot number (If applicable) |
Legal Description: | NE4 NW4 NE4 within Section 29, Township 36 North, Range 65 East, MDB&M. | Listed on Tax Record |
TRS: | NE4NW4NE4; 29 36N 65E MDB&M | Township, Range & Section (If applicable) |
Parcel size: | 10 acres | What is the acre size |
Terrain type: | Desert | What is the land like? (desert/forest/hill/mountain/plain) |
Notes: | Not the actual address of the property. Streetview/GM SS4 picture is too far from property. | Anything you think is impartant to note? |
*Property Location / Access | ||
Google map link: | https://goo.gl/maps/ghTmH5EJZY2Zg7gMA | Link to property from google maps |
GPS Coordinates: | 40.979710, -114.646191 | Coordinates for this property |
GPS Coordinates (4 corners): | NW GPS: 40.980566, -114.647381 NE GPS: 40.980628, -114.645011 SW GPS: 40.978875, -114.647349 SE GPS: 40.978899, -114.645030 | Coordinates from all 4 corners of this property |
Access to property: | Access seems to be limited via BLM Rd 1062, just a quick drive via BLM land to get to property. | Is there direct access to property if so what roads/streets? |
Road surface/type: | Dirt until you leave BLM Rd 1062 | What are the roads like (dirt/paved,etc)? |
Who maintains roads: | N/A | City or County or not maintained? |
Closest highways: | BLM Rd 1062 | Use google map |
Closest major city: | Elko, Nevada 89801 (72 miles; 1 hours, 10 minutes) | Use google map to get mileage/locations |
Closest small town: | Montello, Nevada 89830 (45 miles; 50 minutes) | Use google map to get mileage/locations |
Closest gas station: | Montello Gas And Grocery, 323 Front St, Montello, NV 89830 (45 miles; 50 minutes) | Use google map to get mileage/locations |
Nearby attractions: | Wendover viewpoint, West Wendover, NV 89883 (85.9 miles; 2 hours, 9 minutes) | Use google to get mileage/locations |
Walk Score: | 0/100 Car-Dependent | Use walkscore.com to get walk score |
Bike Score: | 0/100 Mountain Bikeable | Use walkscore.com to get bike score |
Notes: | Anything you think is important to note? | |
Property Tax Information | ||
Back taxes owed? If so amount owed: | No | Yes/ No & Amount if applicable |
Tax Liens? If so amount owed: | No | Yes/ No & Amount if applicable |
Annual property taxes: | $9.69 | Yearly amount found from county website |
Notes: | N/A | Anything you think is important to note |
Zoning & Restriction Information | ||
Zoning / Property use code: | Open Space District | What is the property zoned for? |
What can be built on the property? | Single family dwelling, agricultural uses, 1 home and outbuildings for residential application (See the attached file Land Uses) | Homes, buildings, barns, etc |
Time limit to build? | 180 days after the permit issued | Find out county time lines for building |
Is camping allowed? | Yes | Is camping allowed? Yes/No |
Camping restrictions if any: | 28 days in a year without septic system | Details on camping if allowed |
Are RV’s allowed? | Yes | Are RV’s allowed? Yes/No |
RV restrictions if any: | 28 days in a year without septic system | Details on RV’s if allowed |
Are mobile homes allowed? | Yes | Are mobile homes allowed? Yes/No |
Mobile home restrictions if any: | All facilities like electricity, gas, water etc should be available | Details on mobile homes if allowed |
Is property part of an HOA or POA? | County does not have any information about this. Better to confirm with the title company | Is the land part of an existing Home owners association? |
HOA or POA dues if any: | N/A | What are the dues? |
Deed restrictions? | Deed is attached | Are there deed restrictions? Yes/No (specify) |
Notes: | Must visit the place to see if there is any direct access to the parcel as per assessor there are no roads | Anything you think is important to note? |
Utility Information | ||
Water? | Would have to drill a well | What does the property call for – City or Well? |
Sewer / Septic? | Will require a private septic system. | What does the property call for – Serwer or Septic? |
Electric? | Would have to build a Solar or us Generator. May also Contact Wells Rural Electric Co (775-664-2204) or United Electric Co-Op(208-679-2222), | Is there service available in the area? List contact info. |
Gas? | Would have to use propane may need to contact Propane of Wendover Inc(775-664-2291) or WELLS PROPANE INC.(775-752-3421) | Is there service available in the area? List contact info. |
Waste? | May need to contact Nevada Dumpster Services(775-374-6659) Montello Disposal | Is there service available in the area? List contact info. |
Notes: | Utilities may not be available there. Need to contact the utility companies to see if they can provide services there. | Anything you think is important to note? |
County Contact Information | ||
County Website: | http://www.elkocountynv.net/index.php | Website Link |
Assessor Website: | http://www.elkocountynv.net/departments/assessor1/index.php | Website Link |
Treasurer Website: | http://www.elkocountynv.net/departments/treasurer/index.php | Website Link |
Recorder Website: | http://www.elkocountynv.net/departments/recorder/index.php | Website Link |
GIS Website: | http://gis.elkocountynv.net:1402/elkogisweb.html | Website Link |
Zoning Link: | http://www.elkocountynv.net/departments/planning_and_zoning/index.php | From County Website |
Phone number for Planning Dept: | (775) 777-7160 | Phone number per website (zoning/building/planning) |
Phone number for Recorder: | (775) 738-6526 | Phone number per website |
Phone number for Treasurer: | (775) 738-5694 | Phone number per website |
Phone number for Assessor: | (775) 738-5217 | Phone number per website |
Notes: | N/A | Anything you think is important to note? |
Owner Finance Options
$
285
Per Month 36 Months
-
Pay it off faster
-
$299 Down
-
$199 Doc Fee
-
0% Interest
Owner Finance Options
$
175
Per Month 60 Months
-
Most popular
-
$299 Down
-
$199 Doc Fee
-
0% Interest
Owner Finance Options
$
145
Per Month 72 Months
-
Cheapest Payment
-
$299 Down
-
$199 Doc Fee
-
0% Interest