10X Basecamp











Located in northern Nevada in Elko County this is an extremely scenic part of the valley and home to a great abundance of wildlife!
You will have panoramic, front seat views of the beautiful Ninemile Mountain from anywhere on this acreage.
This parcel is gently rolling land and is very usable. You can homestead here, build a cabin, park an RV or pitch a tent.
Have a boat or just want to beat the heat? Water recreation is just a short drive up the canyon to either Crittenden Reservoir or Twenty Three Mile Reservoir. An angler’s paradise!
This 10 Acres is close to thousands of acres of BLM land giving you unlimited space for recreation. Rest assured. Neighbors out here are few & far between.
From this property you can head out on trails thru the big valley and all around Ninemile Mountain. There are vast areas of Forest Service Preserves to explore.
Look for arrowheads, turquoise & gem stones
This acreage is about an hour and 15 minutes drive out from the small town of Montello. Here you can get your supplies at the general store. There is also have a cafe, saloon, post office, school and friendly folks. Adventure is calling!
APN / Parcel #: | 010-80B-002 | |
Account # or GEO #: | n/a | |
Property Address: | WELLS, NV, 89835 | |
County: | Elko | |
State: | NV | |
Lot Number: | n/a | |
Legal Description: | NW4NE4NE4; MDB&M | |
Parcel Size: | 10.0 acres | |
Subdivision: | GAMBLE DISTRICT | |
Parcel Dimensions: | 639 ft.x 665 ft.x 639 ft.x 660 ft. approx. | |
GPS Center Coordinates: | 41.2841, -114.0843 | |
GPS Corner Coordinates: | 41.2850, -114.0855 41.2849, -114.0832 41.2831, -114.0832 41.2831, -114.0856 | |
Google map link: | https://goo.gl/maps/G7Qy45s7xS2rb9iXA | |
Elevation: | 4,993.4 ft. | |
Market Value: | None | |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Land Lock | |
If others, please specify: | None | |
Is there a Structure (Yes or No (If Yes: Explain) | None | |
ADDITIONAL LAND INFO | ||
ADTL.LAND INFO. DATA STATUS OVERALL COMPLETION: | Complete | |
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Closest major city: | Elko Nevada 89801- 1 h 49 min (107.0 miles) | |
If No Address or 0 address: Closest Property with Numbered Address | N/a | |
Closest small town: | Shanty Town, Nevada 89833, USA – 2 h 33 min (136.0 miles) | |
Nearby attractions: | Archie Smiley Field 1 h 7 mins.(58.3 miles) Western Heritage Park – 1 h 7 mins.(58.0 miles) Toana Vista Golf Course – 1 h 7 mins.(60.3 miles) Wendover Cinema & Video – 1 h 9 mins.(62.6 miles) Wendover Mini Mall – 1 h 6 mins.(60.5 miles) Family Dollar – 1 h 49 mins.(109 miles) | |
COUNTY DATA | ||
COUNTY DATA STATUS OVERALL COMPLETION: | Complete | |
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Assessor Website | https://www.elkocountynv.net/public_records/ | |
Assessor Contact | 775-738-5217 | |
Treasurer Website | https://www.elkocountynv.net/departments/treasurer/treasurer/pay_taxes.php | |
Treasurer Contact | 775-738-5217 | |
Recorder/Clerk Website | https://nvcourts.gov/Find_a_Court/District_Courts/Elko_County_Clerk_s_Office/ | |
Recorder/Clerk Contact | 775-753-4600 | |
Zoning or Planning Department Website | https://www.elkocountynv.net/departments/planning_and_zoning/index.php | |
Zoning or Planning Department Contact | 775-738-6816 | |
County Environmental Health Department Website | http://dpbh.nv.gov/Reg/Food/dta/Locations/Environmental_Health_ALL_Locations/ | |
County Environmental Health Department Contact | 775-753-1138 | |
GIS Website | http://gis.elkocountynv.net:1402/maps/index.html | |
CAD Website | http://elkonv.devnetwedge.com/parcel/view/034031005/2020 | |
Electricity Company Name & Phone Number | Wells Rural Electric Co – 775-754-6362 | |
Water Company Name & Phone Number | Utilities Inc – 775-753-6889 | |
Sewer Company Name & Phone Number | Utilities Inc – 775-753-6889 | |
Gas Company Name & Phone Number | Southwest Gas Corporation – 877-860-6020 | |
Waste Company Name & Phone Number | Elko Sanitation – 775-738-3771 | |
TAX DATA | ||
TAX STATUS OVERALL COMPLETION: | Complete | |
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current | |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | No back taxes | |
How much is the annual property tax? (Current Year if available, if not get the previous year) | $14.40 for the year 2020 | |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | No tax liens | |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | The county doesn’t have information on this. | |
How much is the annual HOA due? | n/a | |
Are there any HOA dues? If yes, how much is the total amount owed? | n/a | |
County Operator Details who Confirmed the Information: | Ms. Dianna | |
Date Called | Phone number | County Operator Details |
(775) 738-5217 press 1 | Ms. Dianna (Treasurer Office) |
Owner Finance Options
-
Pay it off faster
-
$299 Down
-
$199 Doc Fee
-
0% Interest
Owner Finance Options
-
Most popular
-
$299 Down
-
$199 Doc Fee
-
0% Interest