Sunland Homestead










This property is located about 5 miles South West of Montello, Nevada. Montello has a Post Office, Gas Station/Convenience Store, Motel, a couple Cafes and a Bar (2983-2991). The next nearest town with full amenities is Wendover, Nevada.
You get to this property using Mulholland Road West (2993-2996) and then Cactus Drive and Elm Drive. Roads are passable by any vehicle.
Plenty of Antelope on the way to the property. Wildlife also includes birds, ground squirrels, elk and cows.
There are a few homesteads surrounding the property. They all have above ground water storage and solar power.
This would be a great property to homestead on for someone who is interested in living off the grid
APN / Parcel #: | 011-106-049 | |
Property Owner: | Aspen Land Holdings LLC | |
Property Address: | WELLS, NV, 89835 | |
County: | Elko County | |
State: | NV | |
Lot Number: | 49 | |
Legal Description: | SUNLAND ACRES UNIT NO 2 FILE 2646 LOCATED IN THE NW4SE4 OF MDB&M | |
Parcel Size: | 2.06 acres | |
Subdivision: | SUNLAND ACRES 2 | |
Approximate Dimensions: | 316.8 ft x 295.68 ft x 316.8 ft x 295.68 ft approx | |
GPS Center Coordinates (Approximate): | 41.235554978806555, -114.26242146033655 | |
GPS Corner Coordinates (Approximate): | 41.2356, -114.2631 41.2356, -114.2619 41.2348, -114.2619 41.2348, -114.263 | |
Google map link: | https://goo.gl/maps/iMJ6VN5NgDtxRtSNA | |
Elevation: | 5160.8 ft | |
If others, please specify: | n/a | |
Is there a Structure (Yes or No (If Yes: Explain) | None | |
ADDITIONAL LAND INFO | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Closest major city: | Salt Lake City- 2 hr 36 min (178 miles) | |
If No Address or 0 address: Closest Property with Numbered Address | N/a | |
Closest small town: | Loray, Nevada – 25 min (14.9 miles) | |
Nearby attractions: | Sun Tunnels – 52 min · (56.2 miles) Wendover Will Neon Cowboy – 1 hr 2 min · (90.1 miles) Victory Highway Monument Arch – 1 hr 3 min · (90.3 miles) Historic Wendover Airfield Museum – 1 hr 5 min · (93.6 miles) Enola Gay Hangar – 1 hr 7 min · (94.4 miles) Bonneville State Park – 2 hr 13 min · (234 miles) Tracy Aviary & Botanical Gardens – 2 hr 46 min · (290 miles) Spiral Jetty – 3 hr 2 min · (267 miles) | |
COUNTY DATA | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Assessor Website | https://www.elkocountynv.net/departments/assessor1/index.php | |
Assessor Contact | 775-738-5217 | |
Treasurer Website | https://www.elkocountynv.net/departments/treasurer20/index.php | |
Treasurer Contact | 775-738-5694 | |
Recorder/Clerk Website | https://www.elkocountynv.net/departments/recorder/index.php | |
Recorder/Clerk Contact | 775-738-6526 | |
Zoning or Planning Department Website | http://cms2.revize.com/revize/elkocountynevada/departments/planning_and_zoning/ | |
Zoning or Planning Department Contact | 775-934-4094 | |
County Environmental Health Department Website | http://dpbh.nv.gov/Reg/Food/dta/Locations/Environmental_Health_ALL_Locations/ | |
County Environmental Health Department Contact | 775-753-1138 | |
GIS Website | http://gis.elkocountynv.net:1402/maps/index.html | |
CAD Website | n/a | |
Electricity Company Name & Phone Number | Wells Rural Electric Co – 775-754-6362 | |
Water Company Name & Phone Number | Elko City Water Department – 775-777-7135 | |
Sewer Company Name & Phone Number | Fielders Sewer & Drain – 775-397-6746 | |
Gas Company Name & Phone Number | Southwest Gas Corporation – 877-860-6020 | |
Waste Company Name & Phone Number | Elko Sanitation – 775-738-3771 | |
TAX DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current | |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | No back taxes in this property. | |
How much is the annual property tax? (Current Year if available, if not get the previous year) | $17.44 for the year 2020 | |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | No tax liens for this property. | |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | Would need to contact the owner. | |
How much is the annual HOA due? | n/a | |
Are there any HOA dues? If yes, how much is the total amount owed? | n/a | |
County Operator Details who Confirmed the Information: | Ms. Lisa for the Tax Department – 775-738-5694 | |
ZONING DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | AR | |
Terrain type? (Is it flat /slope/etc) | Flat | |
Property use code? | n/a | |
Is the land cleared? (Yes/No) | Yes | |
Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Yes | |
What can be built on the property? (Different types of homes that we can build on the lots.) | Single family dwellings of a permament nature not to exceed one (1) such unit on each parcel of land. | |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | Yes | |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | Camping is allowed in this property. | |
Are RV’s allowed on the property? (Please ask if there are any restrictions.) Yes/ No | Yes | |
Note’s on RV’s (jot down notes whatever the county has to say) | RV’s are allowed in this property. | |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | Yes | |
Notes on mobile homes (jot down notes whatever the county has to say) | For each dwelling unit two (2) off-street parking spaces, shall be provided. For other permitted or conditional uses, automobile parking shall be as approved by the Planning Comission. | |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Yes | |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | There is no stated in the website of the ordinances. | |
Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | No building or structure shall have more than three (3) stories or a height in excess of forty (40) feet. No accessory building shall have a height in excess of twenty (20) feet. | |
What are the setbacks of the lot? | Front: 50ft, Rear: 30ft, Side: 20ft | |
What is the minimum lot size to build on the property? | the minimum land parcel size for any permitted use shall be one (1) acre. No parcel shall have an average width of less than one hundred and fifthy feet. | |
Is there any time limit to build? | n/a | |
Is there a County or City Impact fee required to build and if so how much does this cost? | n/a | |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Area of minimal flood hazard Zone X (VIA FEMA) | |
Any other restrictions? | n/a | |
County Operator Details who Confirmed the Information: | Information get through the website LINK Provided | |
UTILITIES DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | Products for ELKO COUNTY UNINCORPORATED AREAS | |
Is the property located inside or outside city limit? Notes: | County | |
Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | No | |
If YES… (Put the company name and the phone number of the provider) | n/a | |
If it’s in the area (Put the street name where the main water line is located.) | n/a | |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | would need to dig a well. | |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | No | |
If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | n/a | |
Please ask the details of the Company Name & the Contact information ….(Call and Confirm if it’s the right company) | n/a | |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Would need to install septic in this area. | |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | n/a | |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | Do not know. | |
What is the electric company name (Confirm If there is Electric company Service in the area – Select either City, Community, None etc.) | None | |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | n/a | |
For waste…. Will the county or city pick up the trash? | It’s the owner’s responsibility. |
Owner Finance Options
-
Most popular
-
$150 Down
-
$199 Doc Fee
-
0% Interest
Owner Finance Options
-
Cheapest Payment
-
$150 Down
-
$199 Doc Fee
-
0% Interest
Owner Finance Options
-
Pay it off faster
-
$150 Down
-
$199 Doc Fee
-
0% Interest