5 Acres R.G.R.
Now is the RIGHT time to own COLORADO land with this 5 acre lot in Costilla County! With great views of Sangre De Cristo mountains, enjoy the scenic and vast surroundings of this property. Just a few miles from the Rio Grande River and Sanchez Reservoir!
It is the time to get out of the city’s hustle and bustle and leave its hectic schedule and its stress and its way of living and move here together with the whole family. Relax, enjoy or have this outdoor activities such as Hiking,Climbing,Biking etc. Costilla County is known for it and it is tagged as Adventurers spot.
Are you looking for a nice quiet getaway to fish, camp, relax and enjoy the beautiful outdoors? Then this 5-acre paradise is for you! With its 360-degree scenic views of Mt. Blanca and the beautiful natural landscape of Southern Colorado, you can feel perfect bliss and satisfaction living close to nature. Perfectly nestled near Highway 142, Rio Grande River, San Luis, Alamosa.
Imagine waking up to pure fresh air that energizes you and refreshes your body and mind. Surrounded by peace and tranquility, this gorgeous 5+ acres property gives you the opportunity to relax and unwind.
Owner Name(s): | Aspen Land Holdings LLC/Legacy Lands LLC | Listed on Tax Record |
Assessor’s Parcel Number: | 71565210 | APN, Property ID, Map-Tax-Lot ID, Geo ID, Account # |
Address: | Russ Road, Sanford, Colorado 81151 | #, street name, city, state, zip |
County: | Costilla, Colorado | County property is located in |
Subdivsion: | Rio Grande Ranches | Is the property in a subdivision? |
Lot number: | LOT 14 | What is the lot number (If applicable) |
Legal Description: | R.G.R. UNIT 49 BLK 9 LOT 14 CONT. 5.00 AC | Listed on Tax Record |
TRS: | T2N R74W S18 | Township, Range & Section (If applicable) |
Parcel size: | 5 Acres | What is the acre size |
Terrain type: | Plain | What is the land like? (desert/forest/hill/mountain/plain) |
Notes: | N/A | Anything you think is impartant to note? |
*Property Location / Access | ||
Google map link: | https://goo.gl/maps/c3CSAXummB4HpT9PA | Link to property from google maps |
GPS Coordinates: | 37.172340, -105.679873 | Coordinates for this property |
Coordinates from all 4 corners of this property | ||
Access to property: | Dirt road access via Russ Road | Is there direct access to property if so what roads/streets? |
Road surface/type: | Dirt | What are the roads like (dirt/paved,etc)? |
Who maintains roads: | County | City or County or not maintained? |
Closest highways: | HWY# I-142, Colorado | Use google map |
Closest major city: | Pueblo, Colorado (133 Miles, 2 Hrs. 11 Mins.) | Use google map to get mileage/locations |
Closest small town: | Sanford, Colorado 81151 (16.5 Miles, 30 Mins.) | Use google map to get mileage/locations |
Closest gas station: | Standard Service, LLC, 418 Main St, Manassa, CO 8114 (15.5 Miles, 21 Mins.) | Use google map to get mileage/locations |
Nearby attractions: | Jack Dempsey Birthplace, 412 Main St, Manassa, CO 81141 (15.4 Miles, 21 Mins.) | Use google to get mileage/locations |
Walk Score: | 0/100 Car-Dependent | Use walkscore.com to get walk score |
Bike Score: | 12/100 Somewhat Bikeable | Use walkscore.com to get bike score |
Property Tax Information | ||
Back taxes owed? If so amount owed: | No | Yes/ No & Amount if applicable |
Tax Liens? If so amount owed: | No | Yes/ No & Amount if applicable |
Annual property taxes: | $57.74 | Yearly amount found from county website |
Notes: | N/A | Anything you think is important to note |
Zoning & Restriction Information | ||
Zoning / Property use code: | Estate Residential (ER) | What is the property zoned for? |
What can be built on the property? | House Only, No agr, No farm, No business (Please check the attachment for more details) | Homes, buildings, barns, etc |
Time limit to build? | One Year and can be renew after permit | Find out county time lines for building |
Is camping allowed? | Yes | Is camping allowed? Yes/No |
Camping restrictions if any: | Up to 14 days for 3 every months | Details on camping if allowed |
Are RV’s allowed? | Yes | Are RV’s allowed? Yes/No |
RV restrictions if any: | Up to 14 days for 3 every months | Details on RV’s if allowed |
Are mobile homes allowed? | Yes | Are mobile homes allowed? Yes/No |
Mobile home restrictions if any: | Mobile Homes manufactured prior to 1976 are prohibited in unincorporated Costilla County | Details on mobile homes if allowed |
Is property part of an HOA or POA? | No HOA | Is the land part of an existing Home owners association? |
HOA or POA dues if any: | N/A | What are the dues? |
Deed restrictions? | N/A | Are there deed restrictions? Yes/No (specify) |
Notes: | N/A | Anything you think is important to note? |
Utility Information | ||
Water? | Need to drill a well or haul a water tank or contact Storm Water Control Leasing (719-588-0911) | What does the property call for – City or Well? |
Sewer / Septic? | Will require a private septic system. | What does the property call for – Serwer or Septic? |
Electric? | Would have to contact (Xcel Energy) 800-895-4999 or Kit Carson Electric (575-586-2113) | Is there service available in the area? List contact info. |
Gas? | Would have to use propane La Veta Propane Inc(719-742-3291), AmeriGas Propane (719-589-2545), or Conejos Propane (719-274-5102) | Is there service available in the area? List contact info. |
Waste? | Would have to contact Silver Mountain Disposal LLC (719-843-5354) or GT Trash Services ( 719-672-3601) | Is there service available in the area? List contact info. |
Notes: | N/A | Anything you think is important to note? |
County Contact Information | ||
County Website: | https://www.colorado.gov/pacific/costillacounty | Website Link |
Assessor Website: | https://www.colorado.gov/pacific/costillacounty/assessor | Website Link |
Treasurer Website: | https://www.colorado.gov/pacific/costillacounty/treasurerpublic-trustee | Website Link |
Recorder Website: | https://www.colorado.gov/pacific/costillacounty/costilla-county-clerk-recorder | Website Link |
GIS Website: | http://portico.mygisonline.com/html5/?viewer=costillaco.bv1-p1 | Website Link |
Zoning Link: | https://www.colorado.gov/pacific/costillacounty/planning-zoning | From County Website |
Phone number for Planning Dept: | (719) 937-7668 ext. 4 | Phone number per website (zoning/building/planning) |
Phone number for Recorder: | (719) 937-7671 | Phone number per website |
Phone number for Treasurer: | (719) 937-7672 | Phone number per website |
Phone number for Assessor: | (719) 937-7670 | Phone number per website |
Notes: | N/A | Anything you think is important to note? |
Owner Finance Options
-
Pay it off faster
-
$99 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Cheapest payment
-
$99 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Most popular
-
$99 Down
-
$249 Doc Fee
-
0% Interest