Rally Point






Grab this panoramic property located in Holbrook, Arizona which is near Petrified Forest National Park, enjoy a great outdoor experience at Arizona desert with your RV or 4x4s when you have your own land to use as a jumping off point
The White Mountains are located a couple hours away and make for a great day trip. It is the picturesque mountain valley which is the true paradise for outdoor lovers. If you love to see beauty and serenity, a 2 hour drive going to Woods Canyon Lake is the perfect place for fishing, hiking and camping.
This land is filled with one of the most unique landscapes in the southwestern United States. Apache land is filled with a wide range of wildlife that makes it a hunter’s dream spot. May it be elk, bear, turkey or other wildlife that excite you, this is only part of the adventure!
Owner Name(s): | Aspen Land Holdings LLC | Listed on Tax Record |
Assessor’s Parcel Number: | 211-33-423 | APN, Property ID, Map-Tax-Lot ID, Geo ID, Account # |
Address: | Adamana Rd, Holbrook, Arizona 86025 | #, street name, city, state, zip |
County: | Apache County, Arizona | County property is located in |
Subdivsion: | PETRIFIED FOREST ESTATES | Is the property in a subdivision? |
Lot number: | 423 | What is the lot number (If applicable) |
Legal Description: | PETRIFIED FOREST ESTATES UNIT 1 Lot: 423 AMENDED Section: 29 Township: 19N Range: 24E | Listed on Tax Record |
TRS: | Section: 29 Township: 19N Range: 24E | Township, Range & Section (If applicable) |
Parcel size: | 1 acre | What is the acre size |
Terrain type: | Plain | What is the land like? (desert/forest/hill/mountain/plain) |
Notes: | Not the exact address of the property. Based only on the nearest access road. | Anything you think is impartant to note? |
*Property Location / Access | ||
Google map link: | https://goo.gl/maps/TUZRQU4HZGLzxBvU7 | Link to property from google maps |
GPS Coordinates: | 35.012300, -109.822757 | Coordinates for this property |
GPS Coordinates (4 corners): | 35.012654, -109.823047 NW 35.012659, -109.822489 NE 35.011937, -109.822482 SE 35.011935, -109.823042 SW | Coordinates from all 4 corners of this property |
Access to property: | Access seems to be limited via Adamana Road, there seems to be a dirt / platted road leading to the property that has not been developed. | Is there direct access to property if so what roads/streets? |
Road surface/type: | Dirt | What are the roads like (dirt/paved,etc)? |
Who maintains roads: | County | City or County or not maintained? |
Closest highways: | Route 66 / I-40 | Use google map |
Closest major city: | Show Low, AZ 85901 (71.4 miles; 1 hour, 15 minutes) | Use google map to get mileage/locations |
Closest small town: | Holbrook, Arizona 86025 (24.3 miles; 28 minutes) | Use google map to get mileage/locations |
Closest gas station: | Conoco, 1851 State Hwy 77, Holbrook, AZ 86025 (17.8 miles; 22 minutes) | Use google map to get mileage/locations |
Nearby attractions: | Newspaper Rock, Petrified Forest National Park, AZ 86028 (5.7 miles; 14 minutes) | Use google to get mileage/locations |
Walk Score: | 0/100 Car-Dependent | Use walkscore.com to get walk score |
Bike Score: | 23/100 Somewhat Bikeable | Use walkscore.com to get bike score |
Notes: | Limited access. Would recommend confirming access with property owner. County GIS images seem to be slightly off, which may cause inaccuracies with 4-corners GPS coordinates. | Anything you think is important to note? |
Property Tax Information | ||
Back taxes owed? If so amount owed: | No | Yes/ No & Amount if applicable |
Tax Liens? If so amount owed: | No | Yes/ No & Amount if applicable |
Annual property taxes: | $3.74 | Yearly amount found from county website |
Notes: | N/A | Anything you think is important to note |
Zoning & Restriction Information | ||
Zoning / Property use code: | Agricultural General | What is the property zoned for? |
What can be built on the property? | One house, and accessory structures – Please see the attached file for more details. | Homes, buildings, barns, etc |
Time limit to build? | Permit is good for one year but it can be extended | Find out county time lines for building |
Is camping allowed? | Yes | Is camping allowed? Yes/No |
Camping restrictions if any: | Must dispose of waste & trash properly | Details on camping if allowed |
Are RV’s allowed? | Yes | Are RV’s allowed? Yes/No |
RV restrictions if any: | Must install septic if long term & dispose of waste & trash properly | Details on RV’s if allowed |
Are mobile homes allowed? | Yes | Are mobile homes allowed? Yes/No |
Mobile home restrictions if any: | Should not be more than 15 years old | Details on mobile homes if allowed |
Is property part of an HOA or POA? | County does not have any information about this. Better to confirm with the title company | Is the land part of an existing Home owners association? |
HOA or POA dues if any: | N/A | What are the dues? |
Deed restrictions? | Deed is attached | Are there deed restrictions? Yes/No (specify) |
Notes: | N/A | Anything you think is important to note? |
Utility Information | ||
Water? | Have to drill a well there | What does the property call for – City or Well? |
Sewer / Septic? | Septic would have to be installed | What does the property call for – Serwer or Septic? |
Electric? | You may use Solor/generator or you may contact Arizona Public Services Co., Navopache Electric Cooperative (Ph# 928-337-4414) or NE Arizona Energy Services Co. for availability. | Is there service available in the area? List contact info. |
Gas? | For availability contact: Grave propane (928) 367-5122, or AmeriGas Propane or Griffin’s Propane (928) 532-6665 or Premium Propane 928-337-2323 | Is there service available in the area? List contact info. |
Waste? | For availability contact: Blue hills (Ph# 928-337-2357) or Waste Management – Pinetop Lakeside Hauling & Lone Pine Transfer Station | Is there service available in the area? List contact info. |
Notes: | Service may be difficult to obtain due to access. | Anything you think is important to note? |
County Contact Information | ||
County Website: | http://www.co.apache.az.us/ | Website Link |
Assessor Website: | http://www.co.apache.az.us/assessor/ | Website Link |
Treasurer Website: | http://www.co.apache.az.us/treasurer/ | Website Link |
Recorder Website: | http://www.co.apache.az.us/recorder/ | Website Link |
GIS Website: | https://jt.co.apache.az.us/ | Website Link |
Zoning Link: | http://www.co.apache.az.us/community-development/planning-and-zoning-division/ | From County Website |
Phone number for Planning Dept: | (928) 337-7526 | Phone number per website (zoning/building/planning) |
Phone number for Recorder: | (928) 337-7515 | Phone number per website |
Phone number for Treasurer: | (928) 337-7629 | Phone number per website |
Phone number for Assessor: | (928) 337-7615 | Phone number per website |
Notes: | N/A | Anything you think is important to note? |
Owner Finance Options
-
Pay it off faster
-
$99 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Most Popular
-
$99 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Pay it off faster
-
$99 Down
-
$249 Doc Fee
-
0% Interest