Kings View 10 Acre
This property has easy access, beautiful views in every direction and a seasonal creek! Only a few miles off of HWY 80! Snow capped mountain views and a few homes dotting the hillsides is what you can expect from every corner on this 10 acres.
The back of the property has a beautiful view of Star Peak Mountain. Bordered by thousands of acres of Federal Land, and between two mountains. Great location for off-grid living, hunting, bring your outdoor toys for adventure! Zoning does allow for Horses!
Unionville and Buena Vista Valley are just south of the property where you can enjoy the rich farming culture, the many ranches, or go for a soak in one of the many hot springs! Enjoy the slower pace of life out here and do what you want when you want! Antelope can be seen almost every time you take a drive!
| Owner Name: | Aspen Land Holdings LLC |
| Assessor’s Parcel Number: | 008-380-13 |
| Property Address: | Imlay, NV 89418 |
| County, State: | Pershing County NV |
| Subdivision: | N/A |
| Lot Number: | N/A |
| Legal Description: | T32 North R34 East SEC 21 MDB&M: NE4NW4SE4 |
| TRS: | T32 N R34 E SEC 21 |
| Parcel Size: | 10.0 Acres |
| Terrain Type: | Desert / Slope |
| Lot Dimensions: | 648.29 feet North 729.61 feet East 653.57 feet South 716.84 feet West |
| Elevation: | 1282.9 m or 4209.0 feet |
| Flood Zone / Wetlands: | No |
| Notes: | See deed attached for complete legal description. |
| Property Location & Access | |
| Google Map Link: | https://maps.app.goo.gl/dKvUjaziAmckrzdr7 |
| GPS Coordinates (Center): | 40.6218, -118.1478 |
| GPS Coordinates (4 corners): | 40.6229, -118.1466 NE 40.6209, -118.1466 SE 40.6209, -118.1490 SW 40.6229, -118.1490 NW |
| City or County Limits: | County |
| School District: | Pershing County School District |
| Access To Property: | Access via unnamed dirt road/trail off Kings View Rd from north. |
| Road Type: | Dirt |
| Who Maintains Roads: | County |
| Closest Highways: | Dwight D. Eisenhower Hwy |
| Closest Major City: | Reno, Nevada (2 hr 1 min, 135 miles) |
| Closest Small Town: | Imlay, Nevada 89418 (8 min, 2.6 miles) |
| Closest Gas Station: | Mobil, 6000 Frontage Rd, Mill City, NV 89418 (13 min, 7.7 miles) |
| Nearby Attractions: | Thunder Mountain Monument, 800-804 E Star Peak Rd, Imlay, NV 89418 (7 min, 2.5 miles) Pioneer Park, 100 Museum Ave, Winnemucca, NV 89445 (37 min, 35.0 miles) Rye Patch State Recreation Area, 2505 Rye Patch Resevoir Road, Lovelock, NV 89419 (23 min, 19.7 miles) |
| Notes: | Access appears limited, off-road vehicle may be required. No mention of easement listed on deed. |
| Property Tax Information | |
| Back Taxes Owed? If so amount owed: | No |
| Tax Liens? If so amount owed: | No |
| Annual Property Taxes: | $72.78 |
| Notes: | N/A |
| Zoning & Restriction Information | |
| Zoning / Property Use Code: | AGRICULTURE MINING RECREATION – AMR |
| What can be built on the property? | Please see land uses attached. |
| Time limit to build? | Building permits are good for 1 year. |
| Is camping allowed? | Yes, If access to this property |
| Camping restrictions if any: | Camping is allowed for only 14 consecutive days and 4 times a year. |
| Are RV’s allowed? | Yes, If access to this property |
| RV restrictions if any: | RV is allowed for only 14 consecutive days and 4 times a year. |
| Are mobile homes allowed? | Yes, if access to this property |
| Mobile home restrictions if any: | Need a permit and should not be older than 10 years. |
| Are tiny homes allowed? | Per County, not allowed. |
| Tiny home restrictions if any: | N/A |
| Are short term vacation rentals allowed? | Per County, not allowed. |
| Vacation rental restrictions if any: | N/A |
| Is property part of an HOA / POA? | No |
| HOA / POA dues, if any: | N/A |
| Subdivision CC&R Availability: | Unable to locate if any |
| CC&R Information: | N/A |
| Deed Availability: | Deed is attached. |
| Deed Information: | Document # 497178 |
| Notes: | This parcel is OUTSIDE the city limits. Information above is based on county restrictions. |
| Utility Information | |
| Water? | Would have to drill a well or alternative. |
| Sewer / Septic? | Would have to install a septic system. |
| Electric? | Would have to contact NV Energy (+17758344444). |
| Gas? | Would have to contact Western States Propane (+17756239555), Granite Propane Inc (+17752732361). |
| Waste? | Would have to contact Hoss Disposal Inc (+17756235441), Desert Disposal (+17756235115). |
| Notes: | Utilities will be difficult to obtain due to location and access. No public water or sewer is available, well and septic required. Nearest visible power poles far North on Kings View Rd, would need to run lines or use alternative power. |
| County Contact Information | |
| County Website: | http://pershingcounty.net/ |
| Assessor Website: | http://pershingcounty.net/index.php/Assessors/ |
| Treasurer Website: | http://pershingcounty.net/index.php/Clerk-Treasurer/clerk-and-treasurer-office.html |
| Recorder Website: | http://pershingcounty.net/index.php/Recorder/ |
| GIS Website: | https://webgis-pershing-co.hub.arcgis.com/apps/ba70b3d86f5e4bbeb7582591f3dde16a/explore |
| Zoning Link: | http://www.pershingcounty.net/departments/planning_and_building/index.php |
| Phone number for Planning Dept: | (775) 273-2700 |
| Phone number for Recorder: | (775) 273-2408 |
| Phone number for Treasurer: | (775) 273-2208 |
| Phone number for Assessor: | (775) 273-2369 |
| City Website: | N/A |
| Phone number for City: | N/A |
| Notes: | N/A |
Owner Finance Options
-
Pay it off faster
-
$699 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Most popular
-
$699 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Cheapest Payment
-
$699 Down
-
$249 Doc Fee
-
0% Interest
