Weekend Warrior








Twin River Ranchos subdivision is located in beautiful Northern Nevada, just 17 minutes east from downtown Elko and offers incredible mountain views. Spring in Northern Nevada explodes with color as acres of wildflowers bloom in splendor. Bright sunshine warms the land to blazing new life. Abundant wildlife awaits discovery. With clear days and cool nights — spring and summer hold a wealth of recreation possibilities.
No Building Restrictions, great for Residential and Mobiles, Modular homes. The area is perfect for enjoying the great outdoors, including hunting, hiking, family bonding and other huge outdoor recreational activities.
This property is the right choice for so many uses. Living off grid gives you the independence you seek while not isolating you from the possibility of getting supplies and from bigger communities. Located in northern Nevada, the town of Elko is only about 13 miles away and I80 is about 10 miles. If you just want to get away but not have to fend for yourself all year, how about some camping? Bring your RV or pitch a tent. Why pay all those entrance fees every time you want to take the family out camping? Off Roading and 4X4’s, did you know there is 4X4 Trail access just a few miles up Coal Mine Rd at Coal Mine Canyon? There are so many ways to enjoy this land, what would you do with this property?
Owner’s name on the tax record: | Aspen Land Holdings LLC | |
APN / Parcel #: | 017-008-006 | |
Property Address: | 27TH ST, ELKO, NV, 89801 | |
County: | Elko | |
State: | NV | |
Lot Number: | n/a | |
Legal Description: | TWIN RIVER RANCHOS INC UNIT NO 2 FILE 4943 LOCATED IN THE NE4NE4 OF MDB&M | |
Parcel Size: | 2.2700 acres | |
Subdivision: | TWIN RIVER RANCHOS 2 | |
Parcel Dimensions: | 327 ft.x 301 ft.x 327 ft.x 301 ft. approx. | |
GPS Center Coordinates: | 41.011, -115.605 | |
GPS Corner Coordinates: | 41.011, -115.604 41.010, -115.604 41.010, -115.605 41.011, -115.605 | |
Google map link: | https://goo.gl/maps/wwMooMAqy9oH2bXM6 | |
Elevation: | 5,416.7 ft. | |
Market Value: | None | |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Dirt | |
If others, please specify: | None | |
ADDITIONAL LAND INFO | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Closest major city: | Elko, Nevada 89801, USA – 27 mins.(18.3 miles) | |
If No Address or 0 address: Closest Property with Numbered Address | n/a | |
Closest small town: | Ryndon, Nevada 89801, USA – 5 Min | |
Nearby attractions: | Main City Park – 25 mins.(17.6 miles) Angel Park – 26 mins.(19.9 miles) Keywork Escape Games – 27 mins.(18.4 miles) Crystal 5 Theatre – 28 mins.(18.5 miles) Sunrise Shopping Center – 24 mins.(16.9 miles) Albertsons – 24 mins.(16.9 miles) Ruby View Golf Course – 26 mins.(18.0 miles) | |
COUNTY DATA | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Assessor Website | https://www.elkocountynv.net/departments/assessor1/index.php | |
Assessor Contact | 775-738-5217 | |
Treasurer Website | https://www.elkocountynv.net/departments/treasurer20/index.php | |
Treasurer Contact | 775-738-5694 | |
Recorder/Clerk Website | https://www.elkocountynv.net/departments/recorder/index.php | |
Recorder/Clerk Contact | 775-738-6526 | |
Zoning or Planning Department Website | http://cms2.revize.com/revize/elkocountynevada/departments/planning_and_zoning/ | |
Zoning or Planning Department Contact | 775-934-4094 | |
County Health Department Website | http://dpbh.nv.gov/Reg/Food/dta/Locations/Environmental_Health_ALL_Locations/ | |
County Health Department Contact | 775-753-1138 | |
GIS Website | http://gis.elkocountynv.net:1402/maps/index.html | |
CAD Website | n/a | |
Electricity Company Phone Number | Wells Rural Electric Co – 775-754-6362 | |
Water Company Phone Number | Elko City Water Department – 775-777-7135 | |
Sewer Company Phone Number | Fielders Sewer & Drain – 775-397-6746 | |
Gas Company Phone Number | Southwest Gas Corporation – 877-860-6020 | |
Waste Company Phone Number | Elko Sanitation – 775-738-3771 | |
TAX DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current | |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | No back taxes | |
How much is the annual property tax? (Current Year if available, if not get the previous year) | $19.76 annual tax | |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | No lien taxes | |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | No HOA | |
How much is the annual HOA due? | n/a | |
Are there any HOA dues? If yes, how much is the total amount owed? | n/a | |
County Operator Details who Confirmed the Information: | Tax information available online | http://elkonv.devnetwedge.com/?ActiveTab=1 |
ZONING DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Agriculture-Residential | |
Terrain type? (Is it flat /slope/etc) | Level | |
Property use code? | AR | |
Is the land cleared? (Yes/No) | Yes | |
Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Yes | |
What can be built on the property? (Different types of homes that we can build on the lots.) | (A) Permitted Uses: The following uses are permitted in the AR district: 1. Single-family dwellings not to exceed one unit on each parcel of land. 2. Orchards. 3. Vegetable crops. 4. Gardens. 5. Rodeo and roping arenas. 6. Public parks and campgrounds. 7. Nurseries and greenhouses. 8. Private stables. 9. Home occupations. | |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | Yes | |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | Camping is allwoed | |
Are RV’s allowed on the property? (Please ask if there are any restrictions.) Yes/ No | Yes | |
Note’s on RV’s (jot down notes whatever the county has to say) | RVs allowed | |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | No | |
Notes on mobile homes (jot down notes whatever the county has to say) | Mobile homes built after 1977 allowed | |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Yes | |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | Minimum Parcel Size: The minimum land parcel size for any permitted use shall be one acre. No parcel shall have an average width of less than one hundred fifty feet (150′). | |
Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | Building Height: No building or structure shall have more than three (3) stories or a height in excess of forty feet (40′). No accessory building shall have a height in excess of twenty five feet (25′). | |
What are the setbacks of the lot? | Front yard 50 feet Rear yard 30 feet Side yard 20 feet | |
What is the minimum lot size to build on the property? | Minimum Parcel Size: The minimum land parcel size for any permitted use shall be one acre. No parcel shall have an average width of less than one hundred fifty feet (150′). | |
Is there any time limit to build? | None – hold as long as you want | |
Is there a County or City Impact fee required to build and if so how much does this cost? | Not sure | |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in the flood zone area | |
Any other restrictions? | All the information regarding with the zoning of this property is available with this link —> | https://sterlingcodifiers.com/codebook/index.php?book_id=569&chapter_id=35708#s1018053 |
County Operator Details who Confirmed the Information: | Zoning information available website | http://gis.elkocountynv.net:1402/maps/index.html |
UTILITIES DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | Products for ELKO COUNTY UNINCORPORATED AREAS | |
Is the property located inside or outside city limit? Notes: | County | |
Does the property have water connected? (Yes, No or Do Not Know) | No | |
If YES… (Put the company name and the phone number of the provider) | None | |
If it’s in the area (Put the street name where the main water line is located.) | None | |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | Would be by well or alternative | |
Does the property currently have Sewer or septic? (Yes, No or Do Not Know) | No | |
If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | None | |
Please ask the details of the Company Name & the Contact information ….(Call and Confirm if it’s the right company) | None | |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Need ro install septic system | |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Not sure | |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | No electric connection available | |
What is the electric company name (search if the county can’t provide …and contact information including the phone # and call them to confirm) | Would be solar, generator | |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | Propane gas | |
For waste…. Will the county or city pick up the trash? | None | |
If YES… Get the details of the company name and contact information that service in the area… NOTE: If NO, (Ask if it’s responsibility of the property owner.) | Property owner’s |
ilt after
Owner Finance Options
-
Pay it off quicker
-
$150 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Most Popular
-
$150 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Cheapest Payment
-
$150 Down
-
$249 Doc Fee
-
0% Interest