Getaway Spot






Own this gorgeous 1.06-acre property perfect for offgrid living in Apache County AZ. This lot is nestled 23.2 miles south of Sanders. Apache County is the perfect area for adventures! With its county seat in St. Johns, the Apache County area is home to plenty of outdoor recreational opportunities. For this property, you can build a cabin for off-the-grid living use it as a base camp for off roading adventures or just beat the heat and stress of the city. For more and more people, off-grid living has become the way to go. Most off-grid homes or communities are in places where nature plays an important part of their everyday lives. Moreover, there’s a range of wild game to hunt in Apache County, particularly in White Mountain, where you’ll find bear, elk, turkey, deer, and mountain lions. Find your freedom today!
Owner Name(s): | Aspen Land Holdings LLC | Listed on Tax Record |
Assessor’s Parcel Number: | 206-51-504 | APN, Property ID, Map-Tax-Lot ID, Geo ID, Account # |
Address: | Ranch Rd, Sanders, Arizona 86512 | #, street name, city, state, zip |
County: | Apache, Arizona | County property is located in |
Subdivsion: | APACHE PARK ESTATES III | Is the property in a subdivision? |
Lot number: | 504 | What is the lot number (If applicable) |
Legal Description: | APACHE PARK ESTATES III Lot: 504 | Listed on Tax Record |
TRS: | T18N R28E S14 | Township, Range & Section (If applicable) |
Parcel size: | 1.06 acres | What is the acre size |
Terrain type: | Plain | What is the land like? (desert/forest/hill/mountain/plain) |
Notes: | Not the actual address of the property, based only on the nearest access road. | Anything you think is impartant to note? |
*Property Location / Access | ||
Google map link: | https://goo.gl/maps/r7tcWn7U7CrWrJra8 | Link to property from google maps |
GPS Coordinates: | 34.952, -109.335 | Coordinates for this property |
GPS Coordinates (4 corners): | 34.952, -109.335 NW 34.952, -109.335 NE 34.952, -109.335 SE 34.952, -109.335 SW | Coordinates from all 4 corners of this property |
Access to property: | Access via dirt road to North > US-191, | Is there direct access to property if so what roads/streets? |
Road surface/type: | Dirt | What are the roads like (dirt/paved,etc)? |
Who maintains roads: | County | City or County or not maintained? |
Closest highways: | AZ-61, US-191 | Use google map |
Closest major city: | Show Low, Arizona 85901 (84.9 miles; 1 hour, 48 minutes) | Use google map to get mileage/locations |
Closest small town: | Sanders, Arizona 86512 (23.2 miles; 44 minutes) | Use google map to get mileage/locations |
Closest gas station: | Conoco/Giant, Sanders, AZ 86512 (23.2 miles; 44 minutes) | Use google map to get mileage/locations |
Nearby attractions: | Painted Desert, Arizona 86028 (51.7 miles; 1 hour, 9 minutes) | Use google to get mileage/locations |
Walk Score: | 0/100 Car-Dependent | Use walkscore.com to get walk score |
Bike Score: | 15/100 Somewhat Bikeable | Use walkscore.com to get bike score |
Notes: | Limited access. Would recommend confirming access with property owner. | Anything you think is important to note? |
Property Tax Information | ||
Back taxes owed? If so amount owed: | No | Yes/ No & Amount if applicable |
Tax Liens? If so amount owed: | No | Yes/ No & Amount if applicable |
Annual property taxes: | $3.90 | Yearly amount found from county website |
Notes: | N/A | Anything you think is important to note |
Zoning & Restriction Information | ||
Zoning / Property use code: | Agricutulre General | What is the property zoned for? |
What can be built on the property? | One single-family dwelling, Breeding, Raising, Training, and feeding of horses , Personal service establishments; Financial and lending institutions (Please see the attached file for more details) *Land Uses* | Homes, buildings, barns, etc |
Time limit to build? | One year and it can be renew after an year. | Find out county time lines for building |
Is camping allowed? | Yes | Is camping allowed? Yes/No |
Camping restrictions if any: | Must dispose of waste & trash properly | Details on camping if allowed |
Are RV’s allowed? | Yes | Are RV’s allowed? Yes/No |
RV restrictions if any: | Must install septic if long term & dispose of waste & trash properly | Details on RV’s if allowed |
Are mobile homes allowed? | Yes | Are mobile homes allowed? Yes/No |
Mobile home restrictions if any: | Can not be older than15 years and you will need a permit for this | Details on mobile homes if allowed |
Is property part of an HOA or POA? | County does not have any information about this. Better to confirm with the title company | Is the land part of an existing Home owners association? |
HOA or POA dues if any: | N/A | What are the dues? |
Deed restrictions? | Deed is attached | Are there deed restrictions? Yes/No (specify) |
Notes: | Seems like there is no access to this parcel. Better to visit the place or confirm with the owner | Anything you think is important to note? |
Utility Information | ||
Water? | Have to drill a well there | What does the property call for – City or Well? |
Sewer / Septic? | Septic would have to be installed | What does the property call for – Serwer or Septic? |
Electric? | would have to contact Navopache Electric Cooperative (Ph# 928-337-4414) orTucson Electric Power Co ( 928-337-7416) | Is there service available in the area? List contact info. |
Gas? | Have to contact AmeriGas Propane (928-337-4760) or Premium Propane(928-337-2323) | Is there service available in the area? List contact info. |
Waste? | Have to contact Waste Management – Pinetop Lakeside Hauling & Lone Pine Transfer Station (928-368-5472) or Waste Management – Pen-Rob Landfill (Painted Desert) (866-909-4458) | Is there service available in the area? List contact info. |
Notes: | N/A | Anything you think is important to note? |
County Contact Information | ||
County Website: | http://www.co.apache.az.us/ | Website Link |
Assessor Website: | http://www.co.apache.az.us/assessor/ | Website Link |
Treasurer Website: | http://www.co.apache.az.us/treasurer/ | Website Link |
Recorder Website: | http://www.co.apache.az.us/recorder/ | Website Link |
GIS Website: | https://jt.co.apache.az.us/ | Website Link |
Zoning Link: | http://www.co.apache.az.us/community-development/planning-and-zoning-division/ | From County Website |
Phone number for Planning Dept: | (928) 337-7526 | Phone number per website (zoning/building/planning) |
Phone number for Recorder: | (928) 337-7515 | Phone number per website |
Phone number for Treasurer: | (928) 337-7629 | Phone number per website |
Phone number for Assessor: | (928) 337-7615 | Phone number per website |
Notes: | N/A | Anything you think is important to note? |
Owner Finance Options
-
Most popular
-
$199 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Cheapest Payment
-
$199 Down
-
$249 Doc Fee
-
0% Interest
Owner Finance Options
-
Pay it off faster
-
$199 Down
-
$249 Doc Fee
-
0% Interest